Yoycol
OTEKA HEAVYSKULL Mesh Bodycon dress
Be death in this sheer mesh bodycon dress. Designed for the modern minimalist, it's crafted from semi-sheer mesh and features a sleeveless, fitted silhouette. Layer it over your favorite bikini or wear it on its own for an effortless, casual look. Whether you're heading to the beach or heading out for a casual getaway, this dress will keep you stylish and comfortable all day long.Yes, it is see-through.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 110 g/m²
Size Guide
inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.6 | 28.0 | 28.3 | 28.7 | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 |
Bust | 26.4 | 28.0 | 29.5 | 31.1 | 33.5 | 35.8 | 38.2 | 40.6 | 42.9 | 45.3 |
Waist | 21.7 | 23.2 | 24.8 | 26.4 | 28.7 | 31.1 | 33.5 | 35.8 | 38.2 | 40.6 |
Hip | 29.1 | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 70 | 71 | 72 | 73 | 74.5 | 76 | 77.5 | 79 | 80.5 | 82 |
Bust | 67 | 71 | 75 | 79 | 85 | 91 | 97 | 103 | 109 | 115 |
Waist | 55 | 59 | 63 | 67 | 73 | 79 | 85 | 91 | 97 | 103 |
Hip | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands