Yoycol
OTEKA Time Traveler's Convention hooded waffle jersey
Regular price
$35.00 USD
Sale price
$35.00 USD
Regular price
The refined waffle texture adds layered style and a stylish feel, while the soft inner layer provides gentle warmth. The adjustable drawstring hood and ribbed cuffs provide a comfortable fit. Pair it easily with jeans or jogging pants for an effortless, casual look, making it an ideal transitional or year-round layering option.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 320g/m²
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 |
| Bust | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| BAck center sleeve | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 |
| Waist | 28.3 | 29.9 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| Bust | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| BAck center sleeve | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| Waist | 72 | 76 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands

